<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citycode Financial LLC</title>
	<atom:link href="http://www.citycode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycode.com</link>
	<description>Advisors to Kansas local government. &#124; Municipal Bonds, Codes, News</description>
	<lastBuildDate>Fri, 24 May 2013 11:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wichita leaders: Numbers show progress in private downtown investment</title>
		<link>http://www.citycode.com/2013/05/24/wichita-leaders-numbers-show-progress-in-private-downtown-investment/</link>
		<comments>http://www.citycode.com/2013/05/24/wichita-leaders-numbers-show-progress-in-private-downtown-investment/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:43:59 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wichita Eagle: News Updates]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17196</guid>
		<description><![CDATA[Private investment has outpaced public investment in downtown Wichita by more than 6 to 1 since a plan for downtown revitalization was unveiled in 2010, according to numbers released Thursday by city officials. Private investment downtown totals $194,012,200 since 2010, according to sales and valuation data from the city of Wichita and Sedgwick County. Public ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Private investment has outpaced public investment in downtown Wichita by more than 6 to 1 since a plan for downtown revitalization was unveiled in 2010, according to numbers released Thursday by city officials.</p>
<p>Private investment downtown totals $194,012,200 since 2010, according to sales and valuation data from the city of Wichita and Sedgwick County. Public investment is $30,631,921, a ratio of approximately $6.30 in private investment for every dollar spent by the city on public infrastructure.</p>
<p>The investment numbers, contained in the 2012 Downtown Economic Report released Thursday by the Wichita Downtown Development Corp., included $564.8 million in private investment and $396.8 million in public investment dating back to 2003. None of the figures include the $190 million spent by Sedgwick County to buy land and build Intrust Bank Arena downtown.</p>
</blockquote>
<p>(Read more: <a href="http://www.kansas.com/2013/05/23/2816040/wichita-leaders-numbers-show-progress.html">Wichita Eagle: News Updates</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/24/wichita-leaders-numbers-show-progress-in-private-downtown-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A possible city policy on drone use in Lawrence?</title>
		<link>http://www.citycode.com/2013/05/23/a-possible-city-policy-on-drone-use-in-lawrence/</link>
		<comments>http://www.citycode.com/2013/05/23/a-possible-city-policy-on-drone-use-in-lawrence/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:38:49 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Town Talk Feed]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17182</guid>
		<description><![CDATA[&#8230;Ben Jones, a Lawrence resident who is part of a group of about dozen or more people who have started meeting about the drone issue. He said the group will ask the city to consider an ordinance that would limit the city&#8217;s use of drones — such as for police department surveillance and other such ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8230;Ben Jones, a Lawrence resident who is part of a group of about dozen or more people who have started meeting about the drone issue. He said the group will ask the city to consider an ordinance that would limit the city&#8217;s use of drones — such as for police department surveillance and other such activities — until standards can be developed. He said the ordinance would be modeled after one passed in Charlottesville, Va..</p>
<p>The group does plan to speak at Tuesday night&#8217;s City Commission meeting. Jones said the group, which crosses political lines, isn&#8217;t expecting Lawrence to get into the drone business any time soon, but it thinks a resolution would be a good opportunity for the city &#8220;to get ahead of the curve.&#8221;</p></blockquote>
<p>(Read more: <a href="http://www2.ljworld.com/weblogs/town_talk/2013/may/23/more-on-city-recreation-center-bids-and-/">Town Talk Feed</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/a-possible-city-policy-on-drone-use-in-lawrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Senate proposes tax policy showdown as negotiations stall</title>
		<link>http://www.citycode.com/2013/05/23/kansas-senate-proposes-tax-policy-showdown-as-negotiations-stall/</link>
		<comments>http://www.citycode.com/2013/05/23/kansas-senate-proposes-tax-policy-showdown-as-negotiations-stall/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:38:46 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wichita Eagle: Top Stories]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17180</guid>
		<description><![CDATA[Senate Republican leaders say they want the House and Senate to vote simultaneously on competing tax proposals to see what level of sales tax each chamber has a majority to support. Meanwhile, Wichita Republican Sen. Les Donovan indicated a third and yet unseen compromise plan proposed by Gov. Sam Brownback lurks in the background as ...]]></description>
				<content:encoded><![CDATA[<blockquote><p> Senate Republican leaders say they want the House and Senate to vote simultaneously on competing tax proposals to see what level of sales tax each chamber has a majority to support.</p>
<p>Meanwhile, Wichita Republican Sen. Les Donovan indicated a third and yet unseen compromise plan proposed by Gov. Sam Brownback lurks in the background as a potential solution.</p>
<p>The showdown proposed by the Senate comes after months of disagreement over whether to extend the six-tenths of a cent sales tax lawmakers approved in 2010 in the wake of the recession. That’s due to expire in July. Brownback wants to keep the sales tax going as part of a plan to draw in more revenue to pay for the income tax cuts he signed into law last year and help pave the way for more reductions.</p>
</blockquote>
<p>(Read more: <a href="http://www.kansas.com/2013/05/23/2815076/kansas-house-senate-struggle-over.html">Wichita Eagle: Top Stories</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/kansas-senate-proposes-tax-policy-showdown-as-negotiations-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Legislature approves some changes to liquor laws</title>
		<link>http://www.citycode.com/2013/05/23/kansas-legislature-approves-some-changes-to-liquor-laws/</link>
		<comments>http://www.citycode.com/2013/05/23/kansas-legislature-approves-some-changes-to-liquor-laws/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:38:44 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wichita Eagle: News Updates]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17179</guid>
		<description><![CDATA[The Kansas Legislature has approved a bill that makes several changes in alcohol laws. The bill allows alcohol tastings at events put on by nonprofit groups to support the arts. It also will permit hotels to distribute drink coupons for use on site or at certain licensed clubs, and allows the sale of 64-ounce pitchers ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>The Kansas Legislature has approved a bill that makes several changes in alcohol laws.</p>
<p>The bill allows alcohol tastings at events put on by nonprofit groups to support the arts. It also will permit hotels to distribute drink coupons for use on site or at certain licensed clubs, and allows the sale of 64-ounce pitchers of mixed drinks.</p>
<p>The House approved the bill Wednesday, after the Senate approved it last week. It now goes to Gov. Sam Brownback.</p>
</blockquote>
<p>(Read more: <a href="http://www.kansas.com/2013/05/23/2815064/kansas-legislature-approves-some.html">Wichita Eagle: News Updates</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/kansas-legislature-approves-some-changes-to-liquor-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichitans ask why water restrictions weren&#8217;t considered earlier</title>
		<link>http://www.citycode.com/2013/05/23/wichitans-ask-why-water-restrictions-werent-considered-earlier/</link>
		<comments>http://www.citycode.com/2013/05/23/wichitans-ask-why-water-restrictions-werent-considered-earlier/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:35:35 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News - kwch.com]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17177</guid>
		<description><![CDATA[Wichitans may be forced to shut off the water this summer, and the plan confuses many users. &#8220;It&#8217;s going to be a challenge for people to keep track of water usage, we realize that,&#8221; says Ben Nelson with Wichita Public Works. The proposal would basically fine you a $1,000 if you go over 310% of ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Wichitans may be forced to shut off the water this summer,  and the plan confuses many users.</p>
<p>&#8220;It&#8217;s going to be a challenge for people to keep track of water usage, we realize that,&#8221; says Ben Nelson with Wichita Public Works.</p>
<p>The proposal would basically fine you a $1,000 if you go over 310% of your average winter water usage. </p>
<p>Not only is the formula confusing to many, they&#8217;re asking why after several years of drought are we just now hearing about restrictions.</p></blockquote>
<p>(Read more: <a href="http://www.kwch.com/news/kwch-kah-wichitans-ask-why-water-restrictions-werent-considered-earlier-20130523,0,5505346.story">News &#8211; kwch.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/wichitans-ask-why-water-restrictions-werent-considered-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta City Council room to receive mosaic mural</title>
		<link>http://www.citycode.com/2013/05/23/augusta-city-council-room-to-receive-mosaic-mural/</link>
		<comments>http://www.citycode.com/2013/05/23/augusta-city-council-room-to-receive-mosaic-mural/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:35:34 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[augustagazette.com]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17176</guid>
		<description><![CDATA[Augusta Middle School Art Teacher Johnna Smith received $200 from the governing body Monday night so that she could help the City Council solve a longstanding problem. For years, the council has considered doing something to the wall behind the members that makes a rather unsightly backdrop for the council meetings. Smith will work with ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Augusta Middle School Art Teacher Johnna Smith received $200 from the governing body Monday night so that she could help the City Council solve a longstanding problem.<br />
For years, the council has considered doing something to the wall behind the members that makes a rather unsightly backdrop for the council meetings.<br />
Smith will work with Deann Triboulet of the Augusta Arts Council and Augusta High School Art Teacher Audra Schelite to lead a summer arts program in which local students will create a mosaic to improve the view for visitors and television viewers.
</p></blockquote>
<p>(Read more: <a href="http://www.augustagazette.com/article/20130523/NEWS/130529539/1001/NEWS">augustagazette.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/augusta-city-council-room-to-receive-mosaic-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloth goes missing in Prairie Village — or something</title>
		<link>http://www.citycode.com/2013/05/23/sloth-goes-missing-in-prairie-village-or-something/</link>
		<comments>http://www.citycode.com/2013/05/23/sloth-goes-missing-in-prairie-village-or-something/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:35:32 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fairway]]></category>
		<category><![CDATA[Mission Hills]]></category>
		<category><![CDATA[Prairie Village Post - Neighborhood news and events for Prairie Village]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17175</guid>
		<description><![CDATA[An observant and understandably curious reader noticed the following flier on a lamppost at 91st and Delmar in Prairie Village&#8230; (Read more: Prairie Village Post &#8211; Neighborhood news and events for Prairie Village, Fairway, Mission Hills)]]></description>
				<content:encoded><![CDATA[<blockquote><p>An observant and understandably curious reader noticed the following flier on a lamppost at 91st and Delmar in Prairie Village&#8230;<br />
<img src="http://pvpost.com/wp-content/uploads/2013/05/Sloth.jpg" width="590" height="787" class="alignnone" />
</p></blockquote>
<p>(Read more: <a href="http://pvpost.com/2013/05/23/sloth-goes-missing-in-prairie-village-or-something-18580">Prairie Village Post &#8211; Neighborhood news and events for Prairie Village, Fairway, Mission Hills</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/sloth-goes-missing-in-prairie-village-or-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight rise in state population, but not in most counties</title>
		<link>http://www.citycode.com/2013/05/23/slight-rise-in-state-population-but-not-in-most-counties/</link>
		<comments>http://www.citycode.com/2013/05/23/slight-rise-in-state-population-but-not-in-most-counties/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:20:47 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hutch News]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17172</guid>
		<description><![CDATA[Kansas&#8217; population is growing ever so slightly, but nearly two thirds of the state&#8217;s 105 counties are continuing a decades-long decline. &#8230;nearly half the state&#8217;s population growth occurred in two counties &#8211; Johnson and Sedgwick. Johnson County grew 15,734, or 2.89 percent, to 559,913, and Sedgwick County grew 5,524, or 1.1 percent to 503,889. Combined ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Kansas&#8217; population is growing ever so slightly, but nearly two thirds of the state&#8217;s 105 counties are continuing a decades-long decline.</p>
<p>&#8230;nearly half the state&#8217;s population growth occurred in two counties &#8211; Johnson and Sedgwick. Johnson County grew 15,734, or 2.89 percent, to 559,913, and Sedgwick County grew 5,524, or 1.1 percent to 503,889. Combined the two counties have nearly 37 percent of the state&#8217;s population, and that percentage is growing.</p>
<p>
Areas where population is declining were concentrated in southeast Kansas, across the northern border and most counties west of Interstate 135.</p>
<p>
&#8230;<br />
Across Kansas&#8217; northern border, 12 of 13 counties lost population. The sole exception was Rawlins County, which gained 1.6 percent to 2,560.
</p></blockquote>
<p>(Read more: <a href="http://www.hutchnews.com/Localregional/population-changes">Hutch News</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/slight-rise-in-state-population-but-not-in-most-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural housing policy could entice developers</title>
		<link>http://www.citycode.com/2013/05/23/rural-housing-policy-could-entice-developers/</link>
		<comments>http://www.citycode.com/2013/05/23/rural-housing-policy-could-entice-developers/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:50:18 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Hays Daily News RSS]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17168</guid>
		<description><![CDATA[Two Hays city commissioners have spoken out against the city developing a Rural Housing Incentive District policy, but in early June, commissioners will vote on whether to approve such a policy. Asked by commissioners in February to draft an RHID policy, Assistant City Manager Paul Briseno brought the policy before commissioners at their May 16 ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Two Hays city commissioners have spoken out against the city developing a Rural Housing Incentive District policy, but in early June, commissioners will vote on whether to approve such a policy.<br />
Asked by commissioners in February to draft an RHID policy, Assistant City Manager Paul Briseno brought the policy before commissioners at their May 16 session.<br />
The use of an RHID was noted in the Ellis County Economic Development Coalition/Realtors Association Housing Needs Assessment as a way to reduce housing costs.<br />
An RHID captures 100 percent of incremental real property taxes created by a development in an attempt to reduce overall costs. The developer, in essence, pays taxes only on the value of the undeveloped land prior to improvements.</p></blockquote>
<p>(Read more: <a href="http://www.hdnews.net/news/rhid052313">The Hays Daily News</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/rural-housing-policy-could-entice-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Legislature Debates Tax Plan, Extends Past 90 Days</title>
		<link>http://www.citycode.com/2013/05/23/kansas-legislature-debates-tax-plan-extends-past-90-days/</link>
		<comments>http://www.citycode.com/2013/05/23/kansas-legislature-debates-tax-plan-extends-past-90-days/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:20:43 +0000</pubDate>
		<dc:creator>Citycode Financial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WIBW - HomePage - Headlines]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=17171</guid>
		<description><![CDATA[After 90 days in session the Kansas Legislature did not leave Topeka Thursday afternoon. The Senate is debating a major tax item and an ending point for the legislature may not come until the following week. Both the House and Senate are trying to come up with a tax plan that Democrats and Republicans can ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>After 90 days in session the Kansas Legislature did not leave Topeka Thursday afternoon.</p>
<p>The Senate is debating a major tax item and an ending point for the legislature may not come until the following week.</p>
<p>Both the House and Senate are trying to come up with a tax plan that Democrats and Republicans can agree to.<br />
&#8230;<br />
The major hang-up has been Republicans who want to continue the 6.3 percent sales tax in effect instead of letting it fall to 5.7 percent as now set by law. They proposed to lower the sales tax on groceries only to 4.95 percent, but keep the 6.3 percent on all other items. House Republicans had offered a compromise to 6 percent.</p></blockquote>
<p>(Read more: <a href="http://www.wibw.com/home/headlines/Kansas-Legislature-Debates-Tax-Plan-Extends-Past-80-Days-208742111.html">WIBW &#8211; HomePage &#8211; Headlines</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2013/05/23/kansas-legislature-debates-tax-plan-extends-past-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
