<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citycode Financial, LLC</title>
	<atom:link href="http://www.citycode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycode.com</link>
	<description>Advisors to Kansas local government.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wichita Creates Funding Site For The Arts</title>
		<link>http://www.citycode.com/2012/02/22/wichita-creates-funding-site-for-the-arts/</link>
		<comments>http://www.citycode.com/2012/02/22/wichita-creates-funding-site-for-the-arts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:49:05 +0000</pubDate>
		<dc:creator>Libby Kleeman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2979</guid>
		<description><![CDATA[The City of Wichita, together with the Arts Council, has launched a new website that allows individuals to donate money to specific art projects in town. The site accepts applications from individual artists and non-profit organizations, and if the projects meet certain criteria, then they are posted on the website for up to 30 days, ...]]></description>
			<content:encoded><![CDATA[<p>The City of Wichita, together with the Arts Council, has launched a new website that allows individuals to donate money to specific art projects in town.  The site accepts applications from individual artists and non-profit organizations, and if the projects meet certain criteria, then they are posted on the website for up to 30 days, so individuals have the opportunity to donate money if they&#8217;d like to support the project.  </p>
<blockquote><p>Giving to the project isn’t an investment in the traditional sense — there’s not a financial return — but gifts are tax-deductible, and Angela Cato [marketing director for Wichita's arts and cultural division] says organizers still view contributions as investments in the process of making art.<br />
“People can take personal ownership in what’s going on,” she says.</p></blockquote>
<p>Read the <a href="http://www.bizjournals.com/wichita/blog/2012/02/wichita-launches-crowd-funding-site.html">full story here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/22/wichita-creates-funding-site-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Spotlights Ulysses: Latino Immigration Transforms A Kansas Town</title>
		<link>http://www.citycode.com/2012/02/21/cnn-spotlights-ulysses-latino-immigration-transforms-a-kansas-town/</link>
		<comments>http://www.citycode.com/2012/02/21/cnn-spotlights-ulysses-latino-immigration-transforms-a-kansas-town/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:20:53 +0000</pubDate>
		<dc:creator>Larry Kleeman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[John Battin]]></category>
		<category><![CDATA[Ulysses]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2964</guid>
		<description><![CDATA[This week CNN produced a story spotlighting Ulysses as a town dealing with immigration and the blending of cultures: Ulysses, Kansas (CNN) &#8211; Out on the broad west Kansas prairie the tiny farm town of Ulysses is undergoing a quiet revolution. About 15 years ago Ulysses, like many small rural communities, was slowly dying as ...]]></description>
			<content:encoded><![CDATA[<p>This week CNN produced a story spotlighting Ulysses as a town dealing with immigration and the blending of cultures:</p>
<blockquote><p>Ulysses, Kansas (CNN) &#8211; Out on the broad west Kansas prairie the tiny farm town of Ulysses is undergoing a quiet revolution.</p>
<p>About 15 years ago Ulysses, like many small rural communities, was slowly dying as the town’s youth grew up and left, seeking greater opportunities elsewhere.  Then a handful of new residents began arriving in the mostly white town: recent immigrants from Mexico and Central America.</p>
<p>What started as a trickle soon became a flood.  “It seems like every year it’s more and more,” says Irene Ramirez.  Irene and husband Sefeino operate a Mexican bakery that has been doing a booming business.</p>
<p>&#8230;<br />
Today Ulysses – population about 6,000– is more than 50% Latino.<br />
<a href="http://www.citycode.com/wp-content/uploads/2012/02/John-Battin-Ulysses-mayor-on-CNN.jpg"><img src="http://www.citycode.com/wp-content/uploads/2012/02/John-Battin-Ulysses-mayor-on-CNN.jpg" alt="" title="John Battin Ulysses mayor on CNN" width="500" height="318" class="aligncenter size-full wp-image-2965" /></a><br />
Long-time residents could easily have become resentful over the demographic changes,  but not that didn’t happen in Ulysses. “It’s just not a big deal,” according to Mayor John Battin. “They’re good neighbors.  They’re good people,” Battin says of the new Latino community members.</p></blockquote>
<p>View the <a href="http://inamerica.blogs.cnn.com/2012/02/20/i-am-america-latino-immigration-transforms-a-kansas-town/">full story on CNN&#8217;s website</a>, and here&#8217;s the video that aired:</p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2012/02/20/rowlands-hispanics-in-kansas.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2012/02/20/rowlands-hispanics-in-kansas.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/21/cnn-spotlights-ulysses-latino-immigration-transforms-a-kansas-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawnee County Leaders Oppose Term Limits</title>
		<link>http://www.citycode.com/2012/02/14/shawnee-county-leaders-oppose-term-limits/</link>
		<comments>http://www.citycode.com/2012/02/14/shawnee-county-leaders-oppose-term-limits/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:56:42 +0000</pubDate>
		<dc:creator>Larry Kleeman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HB 2190]]></category>
		<category><![CDATA[Kansas Legislature]]></category>
		<category><![CDATA[Rich Eckert]]></category>
		<category><![CDATA[Shawnee County]]></category>
		<category><![CDATA[term limits]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2960</guid>
		<description><![CDATA[While Reno County and Hutchinson leaders are supporting term limits, Shawnee County commissioners are doing just the opposite. Yesterday, they voted to have county counselor Rich Eckert testify on the county&#8217;s behalf against HB 2190: Shawnee County is taking a stance against two bills before the Kansas Legislature regarding term limits for county commissioners &#8230; ...]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.citycode.com/2012/02/14/hutch-leaders-push-for-term-limits/" title="Hutch Leaders Push For Term Limits">Reno County and Hutchinson leaders are supporting term limits</a>, Shawnee County commissioners are doing just the opposite. Yesterday, they voted to have county counselor Rich Eckert testify on the county&#8217;s behalf against HB 2190:</p>
<blockquote><p>Shawnee County is taking a stance against two bills before the Kansas Legislature regarding term limits for county commissioners &#8230;</p>
<p>Commissioners Ted Ensley, Mary Thomas and Shelly Buhler voted 3-0 Monday to authorize county counselor Rich Eckert to testify on the county’s behalf against &#8230; HB2190 &#8230; when the Kansas House of Representatives’ local government committee meets at 3:30 p.m. Tuesday in Room 144-S at the Kansas Statehouse.</p>
<p>Eckert told commissioners the Kansas Association of Counties contacted him Friday regarding the bills. He first discussed the proposal regarding term limits.</p>
<p>Ensley, who is serving his fourth elected four-year term on the county commission, said: “I think that’s already in place. I think the people in each community&#8230;”</p>
<p>Eckert interjected, “Every four years, there’s a term limit.”</p>
<p>Specifically, HB2190 would change state law to say “The board of county commissioners of any county, by resolution, may establish term limits for members of the board of county commissioners of not to exceed two consecutive four-year terms.”</p>
<p>Such a resolution wouldn’t take effect until it had been approved by a majority of county voters in a ballot question election.</p>
<p>The bill also would allow the public, by submitting a petition containing signatures of 5 percent or more of the county’s registered voters, to force a ballot question election on whether to establish county commission limits not exceeding two consecutive four-term terms. Commissioners would be required to put those limits in place if the ballot question were approved.</p></blockquote>
<p>Read the <a href="http://cjonline.com/news/2012-02-13/county-oppose-term-limits-refuse-bills">full story in the Topeka Capital-Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/14/shawnee-county-leaders-oppose-term-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutch Leaders Push For Term Limits</title>
		<link>http://www.citycode.com/2012/02/14/hutch-leaders-push-for-term-limits/</link>
		<comments>http://www.citycode.com/2012/02/14/hutch-leaders-push-for-term-limits/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:40:57 +0000</pubDate>
		<dc:creator>Libby Kleeman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2952</guid>
		<description><![CDATA[Reno County Commissioner Dan Deming, and Hutchinson Mayor Ron Sellers will be in Topeka today to testify before the House Committee on Local Government on behalf of House Bill 2190. The bill addresses term limits for county commissions. Commissioner Deming campaigned for the Reno County Commission in 2010 on a platform that favored term limits. ...]]></description>
			<content:encoded><![CDATA[<p>Reno County Commissioner Dan Deming, and Hutchinson Mayor Ron Sellers will be in Topeka today to testify before the House Committee on Local Government on behalf of House Bill 2190.  The bill addresses term limits for county commissions.  Commissioner Deming campaigned for the Reno County Commission in 2010 on a platform that favored term limits.  Mayor Sellers also believes that term limits would be good for government.  A similar bill was introduced last legislative session, but didn&#8217;t get far due to scheduling and bad weather.  This year, Rep. Joe Seiwert, R-Pretty Prairie, made sure that the bill would get a hearing.   </p>
<blockquote><p>It would give the board of county commissioners of any county the authority to establish, by resolution, term limits for county commissions. Length in office could not exceed two consecutive four-year terms.</p>
<p>To take effect, voters in the county would have to approve the term limit resolution at a general election.</p></blockquote>
<p>Read the <a href="http://www.hutchnews.com/Todaystop/deming-sellers-and-the-leg">full story here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/14/hutch-leaders-push-for-term-limits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finney County Guest Tax Collections Grow</title>
		<link>http://www.citycode.com/2012/02/13/finney-county-guest-tax-collections-grow/</link>
		<comments>http://www.citycode.com/2012/02/13/finney-county-guest-tax-collections-grow/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:08:00 +0000</pubDate>
		<dc:creator>Libby Kleeman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2948</guid>
		<description><![CDATA[The Finney County Convention and Tourism Bureau collected $713,567 in hotel and motel taxes for 2011. It&#8217;s due, in part, to a new 6% transient guest tax that took effect in July of 2010. The CTB is projecting another big year, forecasting at least $700,000 in 2012. They plan to use some of the new ...]]></description>
			<content:encoded><![CDATA[<p>The Finney County Convention and Tourism Bureau collected $713,567 in hotel and motel taxes for 2011.  It&#8217;s due, in part, to a new 6% transient guest tax that took effect in July of 2010.  The CTB is projecting another big year, forecasting at least $700,000 in 2012.  They plan to use some of the new collections to plan a new &#8220;signature event&#8221;, such as a balloon festival.</p>
<blockquote><p>Lynn Schoonover, director of the CTB that exists under the auspices of the county and promotes ways to put &#8220;heads in beds&#8221; for the benefit of the local economy, told her board members Thursday that the high tax receipts were due in part to strong fourth quarter collections.<br />
&#8220;We earned $175,250, a very strong finish,&#8221; she said. &#8220;We budgeted very conservatively, and it puts us in a very nice position going into this year.&#8221;</p></blockquote>
<p>Read the<a href="http://www.gctelegram.com/news/CTB-board-2-10-12"> full story here<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/13/finney-county-guest-tax-collections-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction City Gets More Time To Pay Down Debt</title>
		<link>http://www.citycode.com/2012/02/09/junction-city-gets-more-time-to-pay-down-debt/</link>
		<comments>http://www.citycode.com/2012/02/09/junction-city-gets-more-time-to-pay-down-debt/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:38:44 +0000</pubDate>
		<dc:creator>Libby Kleeman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2940</guid>
		<description><![CDATA[The area around Junction City has been the fastest growing part of the state during the past 10 years, according to census data. Much of that growth can be attributed to the return of 1st Infantry Division to Fort Riley. To prepare for the unit&#8217;s return, the Army asked Junction City, and surrounding communities to ...]]></description>
			<content:encoded><![CDATA[<p>The area around Junction City has been the fastest growing part of the state during the past 10 years, according to census data.  Much of that growth can be attributed to the return of 1st Infantry Division to Fort Riley.  To prepare for the unit&#8217;s return, the Army asked Junction City, and surrounding communities to build more houses and rental units, and the Army itself spent more than $2 billion in infrastructure improvements to the base.  However, the expected growth was not as much as planned, and now Junction City has been forced to foot the bill for about 60% of improvements that would&#8217;ve been paid for by people living in the new developments.</p>
<blockquote><p>A bill that will give Junction City more time to pay down debt related to growth at Fort Riley was overwhelmingly approved by Kansas House members Thursday.  The measure, which passed 98-25 on final action, now heads to the Senate. It is a piece of Junction City&#8217;s multi-step plan to restore its financial health, said City Manager Gerry Vernon.  The measure gives the city an additional three years to reduce the ratio of outstanding debt to its total property valuation. The limit would remain at 37 percent under the bill through June 30, 2016.</p></blockquote>
<p>Read the <a href="http://hutchnews.com/news/House-to-give-city-debt-bill-final-vote">full story here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/09/junction-city-gets-more-time-to-pay-down-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Shows Groundwater Decline Continues Across Kansas</title>
		<link>http://www.citycode.com/2012/02/09/data-shows-groundwater-decline-continues-across-kansas/</link>
		<comments>http://www.citycode.com/2012/02/09/data-shows-groundwater-decline-continues-across-kansas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:10:15 +0000</pubDate>
		<dc:creator>Libby Kleeman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2929</guid>
		<description><![CDATA[The Kansas Geological Survey has collected it&#8217;s yearly data of approximately 1,400 water wells in 47 western and central Kansas counties, and it shows a continual decline in groundwater levels. This news isn&#8217;t surprising to most of us, considering the the persistent drought conditions in the southwest part of the state, however, significant declines have ...]]></description>
			<content:encoded><![CDATA[<p>The Kansas Geological Survey has collected it&#8217;s yearly data of approximately 1,400 water wells in 47 western and central Kansas counties, and it shows a continual decline in groundwater levels.  This news isn&#8217;t surprising to most of us, considering the the persistent drought conditions in the southwest part of the state, however, significant declines have been recorded in the south central part of the state as well.  Over the last several years, the groundwater management district that makes up most of southwestern Kansas has seen the biggest overall decline in groundwater levels.</p>
<blockquote><p>In GMD 3 in southwestern Kansas, where the levels dropped 3.78 feet during 2011, the wells are screened mainly in the Ogallala aquifer and—in selected areas—the Dakota aquifer. Average water levels in the district dropped about 3 feet in the previous year and have fallen 29 feet since 1996.</p>
<p>Much of the district’s greatest decline occurred in a triangular area from Garden City to Liberal to northeast of Dodge City. GMD 3 includes all or part of Grant, Haskell, Gray, Finney, Stanton, Ford, Morton, Stevens, Seward, Hamilton, Kearny and Meade counties.</p></blockquote>
<p>Read the <a href="http://www.news.ku.edu/2012/february/7/waterlevels.shtml">full story here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/09/data-shows-groundwater-decline-continues-across-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags to Be Flown at Half-Staff on Saturday, February 11th</title>
		<link>http://www.citycode.com/2012/02/08/flags-to-be-flown-at-half-staff-on-saturday-february-11th/</link>
		<comments>http://www.citycode.com/2012/02/08/flags-to-be-flown-at-half-staff-on-saturday-february-11th/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:51:36 +0000</pubDate>
		<dc:creator>Larry Kleeman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Governor Brownback]]></category>
		<category><![CDATA[half-staff]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2925</guid>
		<description><![CDATA[Governor Sam Brownback has ordered flags to be flown at half-staff from sun-up to sun-down on Saturday, February 11th, in Honor of Judge Wesley Brown. From the Governor&#8217;s press release: In accordance with Executive Order 10-12, Kansas Governor Sam Brownback has ordered flags to be flown at half-staff from sun-up to sun-down on Saturday, February ...]]></description>
			<content:encoded><![CDATA[<p>Governor Sam Brownback has ordered flags to be flown at half-staff from sun-up to sun-down on Saturday, February 11th, in Honor of Judge Wesley Brown. From the Governor&#8217;s press release:</p>
<blockquote><p>In accordance with Executive Order 10-12, Kansas Governor Sam Brownback has ordered flags to be flown at half-staff from sun-up to sun-down on Saturday, February 11th in Honor of Judge Wesley Brown, who passed away at the age of 104 on January 23rd, 2012 in Wichita.  Judge Brown was the oldest active federal judge in U.S. History.<br />
Judge Brown was born in 1907 in Hutchinson, and earned his law degree from Kansas City School of Law in 1933.  Judge Brown served in the U.S. Navy from 1944 to 1946, and was appointed to the federal bench by President Kennedy in 1962.<br />
“Judge Brown was an exemplary American and an exemplary Kansan. His tireless work ethic was proof of his dedication to the country and to his duty. Judge Brown is a shining example to all Kansans.  He will be sorely missed,” Governor Brownback said.<br />
A celebration of his life is planned for 10 a.m. Saturday at College Hill United Methodist Church in Wichita.<br />
Judge Brown is survived by a son and a daughter, four granddaughters and eight great-grandchildren.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/08/flags-to-be-flown-at-half-staff-on-saturday-february-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Ordinance Books Give Glimpse Of City Life In 1800s</title>
		<link>http://www.citycode.com/2012/02/08/old-ordinance-books-give-glimpse-of-city-life-in-1800s/</link>
		<comments>http://www.citycode.com/2012/02/08/old-ordinance-books-give-glimpse-of-city-life-in-1800s/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:27:51 +0000</pubDate>
		<dc:creator>Larry Kleeman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Jonathan Douglass]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Lawrence Journal-World]]></category>
		<category><![CDATA[ordinance]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2918</guid>
		<description><![CDATA[Jonathan Douglass, Lawrence’s city clerk, recently gave a tour to the city&#8217;s newspaper (the Lawrence Journal-World) of its old document archives: Inside a locked storage room on the third floor of City Hall there’s a whole corner full of the books. Most of them are a good 18 inches tall and heavy. Inside many of ...]]></description>
			<content:encoded><![CDATA[<p>Jonathan Douglass, Lawrence’s city clerk, recently gave a tour to the city&#8217;s newspaper (the <a href="http://www2.ljworld.com/">Lawrence Journal-World</a>) of its old document archives:</p>
<blockquote><p>Inside a locked storage room on the third floor of City Hall there’s a whole corner full of the books. Most of them are a good 18 inches tall and heavy. Inside many of them — the oldest ones — are line after line of handwritten ink.</p>
<p>They’re city ordinances. To make a law in Lawrence, you first have to pass an ordinance. And there is one thing about an ordinance that was true in the Horse and Buggy Age of the 1850s and the Electronic Age of the 21st century. An ordinance, according to state law, has to have a home in a book — a real, honest-to-goodness paper creation.</p></blockquote>
<p>Douglass&#8217;s office has spent the last half of 2011 sorting and destroying old records stored in the city solid waste facility in North Lawrence. While they were at, they discovered quite a bit of history of Lawrence:</p>
<blockquote><p>Even in the mid-1800s, some of the issues city government dealt with were similar to those of today. Well, sort of.</p>
<p>• Sidewalks. An ordinance in September 1859 might be the first in Lawrence authorizing sidewalks to be built. And just like today, the city was emphatic that it is the property owner’s responsibility to maintain the sidewalks, not the city’s. Actually, they were pretty serious about it. The city marshal was instructed to look for broken sidewalks and notify the adjacent property owner. If the repair wasn’t made within 48 hours, the city would fine you $5. In 1859, that was the equivalent of about $120 today, according to an inflation calculator.</p>
<p>• Speeders. In January 1863, people must been out of their mind. Speeding. Speeding, I say, on bridges. It got to the point that the city had to make a law making it illegal to drive any horse or horse-drawn vehicle “faster than a walk” on any bridge in the city.</p>
<p>• Nuisances. Presumably, loud stereos and Lady Gaga were not something the city fathers had to deal with. Instead, when they wrote an ordinance titled “Nuisances” in 1863, it included 10 sections related to the disposing of dead animals on the ground and animal excrement. Maybe Lady Gaga is not looking so bad after all.</p>
<p>• Vagrants. If there was one thing you didn’t want to be labeled as in 1863, it was a vagrant. The city spelled out in an ordinance that any person “found to be loitering, wandering or loafing about dram shops, saloons, restaurants or any other place by day or night without any visible and lawful means of support shall be deemed a vagrant.” The first offense came with a minimum $1 fine, the second offense a minimum $5 fine and the third offense a minimum $25 fine. In case you’re wondering, that’s equivalent to about $440 per day. Now get back to work.</p>
<p>• Rocks. And then of course there was this: In November 1858, the city declared that all persons shall be prohibited from “hauling or carrying away” any rock from the fort on Capitol Hill. Pesky kids. They never change. Always stealing rocks. And, no, City Hall staffers don’t know where Lawrence’s Capitol Hill is either. Technically, the ordinance is no longer in force, but they would prefer that you kids keep your hands off the rocks.</p>
<p>&#8230;.</p>
<p>The last ordinance entered into the book on Aug. 12, 1863, had a subject that seemed more likely. Ordinance No. 115 clarified that the city marshal indeed had the power to arrest anyone for violating a city law. Perhaps residents had an inkling of what was to come.</p>
<p>Just nine days later, on Aug. 21, 1863, the greatest tragedy in the city’s history struck. William Quantrill and his band of raiders burned the city and killed more than 150 residents.</p></blockquote>
<p>Read the <a href="http://www2.ljworld.com/news/2012/jan/14/vagrants-and-tree-shade-old-ordinance-books-give-i/">full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/08/old-ordinance-books-give-glimpse-of-city-life-in-1800s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsboro Awarded $400,000 Grant For Streets</title>
		<link>http://www.citycode.com/2012/02/08/hillsboro-awarded-400000-grant-for-streets/</link>
		<comments>http://www.citycode.com/2012/02/08/hillsboro-awarded-400000-grant-for-streets/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:43:37 +0000</pubDate>
		<dc:creator>Libby Kleeman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citycode.com/?p=2909</guid>
		<description><![CDATA[The City of Hillsboro was awarded a $400,000 grant to make street improvements including new curb and gutter on portions of Birch and Cedar Streets. The Kansas Department of Commerce is the granting agency. In order to qualify for the grant, the city had to gather survey information from citizens. I&#8217;ve had to do this ...]]></description>
			<content:encoded><![CDATA[<p>The City of Hillsboro was awarded a $400,000 grant to make street improvements including new curb and gutter on portions of Birch and Cedar Streets.  The Kansas Department of Commerce is the granting agency.  In order to qualify for the grant, the city had to gather survey information from citizens.  I&#8217;ve had to do this before, and it&#8217;s no easy task to get everyone involved to participate, and fill out the information in a timely manner.  But this success story is the perfect example of why it&#8217;s so important!  I know that from time to time, KDOC will hold seminars on how to prepare and carry out citizen surveys&#8230;I&#8217;d say it&#8217;s well worth the time to check it out.</p>
<blockquote><p>[City Administrator Larry] Paine said the city benefitted twice from a survey of residents living along First Street to determine the percentage of low- and moderate-income households. The survey helped secure funding for that street-replacement project, but the funding also qualified as the city’s cash-match requirement for the KDOC grant for Cedar and Birch.</p></blockquote>
<p>Read the <a href="http://www.hillsborofreepress.com/news/front-page/18096679-hillsboro-awarded-400000-grant-for-streets.html">full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycode.com/2012/02/08/hillsboro-awarded-400000-grant-for-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

